Market Index Performance
View All
KSE 100 INDEX
180,104.61
-206.60 (-0.11%)
100 stocks · 388.90M vol
KSE ALL SHARE INDEX
108,838.05
-150.10 (-0.14%)
487 stocks · 888.10M vol
KSE 30 INDEX
53,603.57
-109.40 (-0.20%)
30 stocks · 82.09M vol
KMI 30 INDEX
252,988.26
-356.16 (-0.14%)
30 stocks · 112.53M vol
ALL ISLAMIC SHARE INDEX
69,789.35
+11.95 (+0.02%)
298 stocks · 622.55M vol
PSX DIVIDEND 20 INDEX
83,680.88
-298.97 (-0.36%)
20 stocks · 32.82M vol
Market Dashboard
PSX Market Overview — Thursday, Aug 13, 2026
Total Stocks
1088
Traded today
Advancers
384
35.3%
Decliners
656
60.3%
Total Volume
24.42B
Shares traded
Market Breadth (30 Days)
Top Gainers
| Symbol | Close | Change% | Volume |
|---|---|---|---|
| STL | 29.87 | +10.02% | 2.03M |
| GAMON | 28.25 | +10.01% | 873.13K |
| LEUL | 49.58 | +10.01% | 103.99K |
| IDEAL | 49.13 | +10.01% | 5.53K |
| BUXL | 336.04 | +10.00% | 117.38K |
| ASLCPS | 114.83 | +10.00% | 584 |
| AKGL | 79.51 | +10.00% | 343 |
| MACFL | 73.07 | +10.00% | 1.93M |
| ARCTM | 47.19 | +10.00% | 242.89K |
| JATM | 68.84 | +10.00% | 152.79K |
Top Losers
| Symbol | Close | Change% | Volume |
|---|---|---|---|
| DSIL | 13.56 | -10.02% | 39.09M |
| UVIC | 20.71 | -10.00% | 91.29K |
| GEMMEL | 27.20 | -9.09% | 2.52K |
| BECO | 5.11 | -8.26% | 103.80M |
| BECO-AUG | 5.15 | -8.20% | 6.96M |
| TSMF | 17.14 | -7.70% | 51.17K |
| ASIC | 39.82 | -7.40% | 5.27K |
| ARMG | 55.60 | -7.38% | 3.12K |
| SHCM | 64.02 | -7.11% | 43.71K |
| PASM | 11.60 | -6.38% | 560.59K |
Most Active
| Symbol | Close | Change% | Volume |
|---|---|---|---|
| P03GHS151026 | 98.20 | +0.12% | 12.00B |
| P01GIS200826 | 99.78 | +0.00% | 8.05B |
| P01GHS080727 | 90.72 | +0.04% | 2.50B |
| P10VRR160436 | 101.25 | +0.00% | 500.00M |
| P03FRR050829 | 98.15 | +0.00% | 250.01M |
| CNERGY | 13.68 | +4.35% | 247.07M |
| BECO | 5.11 | -8.26% | 103.80M |
| CNERGY-AUG | 13.77 | +4.32% | 103.12M |
| PRL | 76.73 | +8.38% | 40.24M |
| DSIL | 13.56 | -10.02% | 39.09M |
Highest Turnover
| Symbol | Close | Change% | Turnover |
|---|---|---|---|
| P03GHS151026 | 98.20 | +0.12% | 1,178.40B |
| P01GIS200826 | 99.78 | +0.00% | 803.23B |
| P01GHS080727 | 90.72 | +0.04% | 226.80B |
| P10VRR160436 | 101.25 | +0.00% | 50.63B |
| P03FRR050829 | 98.15 | +0.00% | 24.54B |
| CNERGY | 13.68 | +4.35% | 3.38B |
| PRL | 76.73 | +8.38% | 3.09B |
| PRL-AUG | 76.29 | +8.27% | 2.53B |
| NRL | 499.74 | +4.84% | 2.48B |
| PPL | 230.62 | +0.51% | 1.59B |
Sector Performance
View All
Refinery
+4.65%
4 stocks · 293.58M vol
Synthetic & Rayon
+4.38%
5 stocks · 422.01K vol
Leather & Tanneries
+3.20%
6 stocks · 525.00K vol
Close - End Mutual Fund
-3.09%
3 stocks · 540.32K vol
Tobacco
-2.33%
2 stocks · 21.82K vol
Jute
-2.19%
2 stocks · 583.35K vol
Leasing Companies
-2.03%
2 stocks · 128.84K vol
Textile Weaving
+1.61%
6 stocks · 1.03M vol
Paper & Board
+1.50%
11 stocks · 9.13M vol
Textile Spinning
+1.50%
42 stocks · 52.17M vol
Chemical
+1.23%
25 stocks · 16.93M vol
Inv. Banks / Inv. Cos. / Securities Cos.
-1.23%
34 stocks · 33.21M vol
Insurance
-1.09%
28 stocks · 19.93M vol
Miscellaneous
+1.01%
17 stocks · 9.95M vol
Food & Personal Care Products
-0.81%
25 stocks · 27.45M vol
Modarabas
-0.79%
19 stocks · 6.91M vol
Vanaspati & Allied Industries
+0.76%
2 stocks · 4.37K vol
Power Generation & Distribution
-0.65%
16 stocks · 28.13M vol
Woollen
-0.59%
1 stocks · 12.08K vol
Commercial Banks
-0.49%
19 stocks · 28.11M vol